Free tools and comprehensive rate tables updated for FY 2025-26. No sign-up required.
Estimate your tax liability in seconds. For exact computation, book a free consultation.
* Approximate calculation. Actual liability may vary.
Get Exact Computation →| Income Slab | Rate | Cumulative Tax |
|---|---|---|
| Up to ₹4,00,000 | Nil | ₹0 |
| ₹4,00,001 – ₹8,00,000 | 5% | ₹20,000 |
| ₹8,00,001 – ₹12,00,000 | 10% | ₹60,000 |
| ₹12,00,001 – ₹16,00,000 | 15% | ₹1,20,000 |
| ₹16,00,001 – ₹20,00,000 | 20% | ₹2,00,000 |
| ₹20,00,001 – ₹24,00,000 | 25% | ₹3,00,000 |
| Above ₹24,00,000 | 30% | — |
| Slab (Below 60) | Rate | Cumulative |
|---|---|---|
| Up to ₹2,50,000 | Nil | ₹0 |
| ₹2,50,001 – ₹5,00,000 | 5% | ₹12,500 |
| ₹5,00,001 – ₹10,00,000 | 20% | ₹1,12,500 |
| Above ₹10,00,000 | 30% | — |
| Category | Rate | Effective Rate |
|---|---|---|
| Domestic Company (normal) | 30% | ~34.94% |
| Turnover ≤ ₹400 Cr | 25% | ~29.12% |
| Section 115BAA (new manufacturing) | 15% | ~17.16% |
| Section 115BAB (concessional) | 22% | ~25.17% |
| Foreign Company (other income) | 40% | — |
Under the Income Tax Act, 2025, all 60+ TDS sections have been consolidated into Section 392 (salary) and Section 393 (non-salary). Rates and thresholds remain the same as Budget 2025. Old section numbers shown in brackets for reference.
Key change: New forms — Form 130 (replaces Form 16), Form 131 (replaces Form 16A), Form 138 (replaces 24Q), Form 140 (replaces 26Q), Form 121 (replaces 15G/15H). "Tax Year" replaces "Assessment Year".
| New Section | Nature of Payment | Old Section | Threshold (₹) | TDS Rate |
|---|---|---|---|---|
| SALARY — Section 392 | ||||
| 392(1) | Salary | 192 | Basic exemption limit | Slab rates |
| 392 | Premature EPF withdrawal | 192A | 50,000 | 10% |
| NON-SALARY (Residents) — Section 393(1) | ||||
| 393(1) Sl.1 | Interest on securities | 193 | 10,000 | 10% |
| 393(1) Sl.2 | Dividends | 194 | 10,000 | 10% |
| 393(1) Sl.3 | Interest — Bank / Post Office | 194A | 50,000 | 10% |
| 393(1) Sl.3 | Interest — Bank (Senior Citizen) | 194A | 1,00,000 | 10% |
| 393(1) Sl.3 | Interest — Others | 194A | 10,000 | 10% |
| 393(1) Sl.4 | Lottery / crossword / gambling | 194B | 10,000 | 30% |
| 393(1) Sl.4 | Online gaming winnings | 194BA | — | 30% |
| 393(1) Sl.4 | Horse race winnings | 194BB | 10,000 | 30% |
| 393(1) Sl.6(i) | Contractor — Individual / HUF | 194C | 30,000 / 1,00,000 agg. | 1% |
| 393(1) Sl.6(i) | Contractor — Others | 194C | 30,000 / 1,00,000 agg. | 2% |
| 393(1) Sl.7 | Insurance commission (Ind/HUF) | 194D | 20,000 | 2% |
| 393(1) | Life insurance maturity | 194DA | 1,00,000 | 2% |
| 393(1) | Commission / brokerage | 194H | 20,000 | 2% |
| 393(1) Sl.10 | Rent — Plant & machinery | 194-I(a) | 50,000 /month | 2% |
| 393(1) Sl.10 | Rent — Land, building, furniture | 194-I(b) | 50,000 /month | 10% |
| 393(1) | Property purchase above ₹50L | 194-IA | 50,00,000 | 1% |
| 393(1) | Rent by Individual/HUF >₹50K/mo | 194-IB | 50,000 /month | 2% |
| 393(1) Sl.11 | Technical services / call centre / royalty | 194J(a) | 50,000 | 2% |
| 393(1) Sl.11 | Professional fees | 194J(b) | 50,000 | 10% |
| 393(1) | Mutual fund dividend | 194K | 10,000 | 10% |
| 393(1) | Compensation — immovable property | 194LA | 5,00,000 | 10% |
| 393(1) Sl.6(ii) | Contract/commission by Ind/HUF | 194M | 50,00,000 | 2% |
| 393(1) | Cash withdrawal > ₹1 Cr | 194N | 1,00,00,000 | 2% |
| 393(1) | E-commerce operator payments | 194O | 5,00,000 | 0.1% |
| 393(1) | Purchase of goods > ₹50L | 194Q | 50,00,000 | 0.1% |
| 393(1) | Business perquisites / benefits | 194R | 20,000 | 10% |
| 393(1) Sl.8(vi) | Virtual digital assets (crypto) | 194S | 10,000 / 50,000 | 1% |
| 393(1) | Partner remuneration / salary / interest | 194T | 20,000 | 10% |
| NON-RESIDENTS — Section 393(2) | ||||
| 393(2) | All payments to non-residents | 195 | Nil | As per Act / DTAA |
| 393(2) | Non-resident sportsmen | 194E | — | 20% |
Section 206AB (higher TDS for non-filers) has been deleted. Form 121 replaces Forms 15G/15H for nil TDS declarations. Payment codes 1001–1067 now used in TDS returns instead of old section numbers. Verify at incometax.gov.in
| Asset | LTCG Holding | STCG | LTCG |
|---|---|---|---|
| Listed equity / equity MFs | 12 months | 20% | 12.5% (above ₹1.25L) |
| Unlisted shares | 24 months | Slab rate | 12.5% |
| Property | 24 months | Slab rate | 12.5% |
| Gold / jewellery | 24 months | Slab rate | 12.5% |
| Crypto / VDA | N/A | 30% flat | |
| Rate | Applies To | Examples |
|---|---|---|
| 0% | Essential goods | Fresh milk, vegetables, education, healthcare |
| 5% | Mass consumption | Packaged food, economy travel, small restaurants |
| 12% | Standard goods | Processed food, business class, IT services |
| 18% | Most services | Professional services, financial services |
| 28% | Luxury / demerit | Cars, tobacco, aerated drinks, luxury hotels |